PittRace Autocross Results

What a spectacular event! Autocross season 2.0 was underway on Sunday May 26th. We had 28 Drivers ranging form SCCA Nationally Recognized Drivers to First time drivers (literally – just got a PA drivers license.) The event was tons of fun, although I personally spun out twice… Our next event is June 23rd with the SCCA at PittRace. We will put registration up very soon. If you haven’t tried and Autocross yet, don’t let this season slip by. It’s tons of fun and you’ll learn a lot about you and your car.

A special thanks to the Steel Cities Region SCCA and Frank and Kristi Gaus for doing timing and designing the course.

 

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 P6 96 Frank Gaus 2006 Porsche Cayman S 25.845 0.000 0.000
2 1 X2 96 Kristi Gaus 2006 Mitsubishi Evolution IX 25.878 0.033 0.033
3 2 X2 1 Trevor Hill Volkswagen R32 26.900 1.022 1.055
4 3 X2 64 Mark Aubele 84 Ford Mustang 27.451 0.551 1.606
5 4 X2 111 John Moore 2005 BMW M3 27.829 0.378 1.984
6 1 S4 118 Dale Rabeneck 2011 Porsche Boxter Spyder 28.116 0.287 2.271
7 1 S1 6 Scott Mores 2000 Porsche Boxster S 28.134 0.018 2.289
8 1 S3 4 Scott Ishler 2006 Porsche 997 C2S Cab 28.239 0.105 2.394
9 2 P6 9 Terri Mattock 2002 Porsche 996 28.815 0.576 2.970
10 2 S3 2 Lee Heckman 2006 Porsche 911 4 29.087 0.272 3.242
11 2 S1 13 Al Gerstel Porsche 911 Turbo 29.324 0.237 3.479
12 3 S3 1 Jack Brice 2008 Porsche Cayman S 29.330 0.006 3.485
13 1 P3 10 Michael S. Stark Jr. 1988 Porsche 944 Turbo 29.439 0.109 3.594
14 5 X2 5 Rob Hoffman 2004 Volkswagen R32 29.493 0.054 3.648
15 2 P3 101 Mike Stark Porsche 944 Turbo 29.600 0.107 3.755
16 1 P4 4 David Hergenroeder 1999 Porsche Boxster 29.873 0.273 4.028
17 3 S1 3 Timothy Hronek 2001 Porsche Boxster 30.016 0.143 4.171
18 1 I2 12 Edward Heinz 1970 Porsche 914 30.171 0.155 4.326
19 1 M1 12 Andrew Fiscante 1970 Porsche 914 30.461 0.290 4.616
20 6 X2 97 Rick Terrill Factory 5 Cobra 30.470 0.009 4.625
21 7 X2 197 Lee Terrill Factory 5 Cobra 30.576 0.106 4.731
22 8 X2 43 Harold Hunt 97 Merceds SL 30.720 0.144 4.875
23 1 X1 2 Brian Gerstel 2009 Subaru Legacy 30.986 0.266 5.141
24 1 P5 5 Brian Strohmeier 1996 Porsche 911 C4 31.008 0.022 5.163
25 9 X2 8 Tony Del Nano 2005 Acura RL 31.077 0.069 5.232
26 4 S1 7 Liz Hronek 2001 Porsche Boxster 31.741 0.664 5.896
27 2 X1 9 Melissa Hoffman 2008 Honda Civic EX 32.488 0.747 6.643
28 3 X1 6 Lauren Gerstel 2010 Subaru Legacy 34.691 2.203 8.846

 

[nggallery id=23]